000 | 00634cam a2200181 a 4500 | ||
---|---|---|---|
008 | 090707b xx j 000 1 eng | ||
020 | _a0471083178 | ||
100 | 1 | _aDillon, William R. | |
245 | 1 | 0 | _aMultivariate analysis : methods and applications / William R. Dillon, Matthew Goldstein. |
260 |
_bWiley _aNew York _c1984 |
||
300 |
_a587 p. _c24 cm. |
||
440 | 0 | _aWiley series in probability and mathematical statistics. Applied probability and statistics | |
500 | _aBibliography: p. 566-575. \Includes index. | ||
650 | 1 | 0 | _aMultivariate analysis |
700 | 1 | _aGoldstein, Matthew, 1941- | |
050 | 0 | _aQA278 D55 | |
942 | _cCG | ||
999 |
_c8263 _d8263 |