000 | 00717cam a2200193 a 4500 | ||
---|---|---|---|
008 | 090707b xx j 000 1 eng | ||
020 | _a0023489804 | ||
100 | 1 | _aHair, Joseph F. | |
245 | 1 | 0 | _aMultivariate data analysis with readings / Joseph F. Hair, Jr., Rolph E. Anderson, Ronald L. Tatham. |
250 | _a2nd ed. | ||
260 |
_bMacmillan; Collier Macmillan _aNew York; London _c1987 |
||
300 |
_a449 p. _bil. _c27 cm. |
||
500 | _aRev. ed. of: Multivariate data analysis with readings / by Joseph F. Hair, Jr. ... et al. c1979. \Includes bibliographies and index. | ||
650 | 1 | 0 | _aMultivariate analysis |
700 | 1 | _aAnderson, Rolph E. | |
700 | 1 | _aTatham, Ronald L. | |
050 | 0 | _aQA278 H34 1987 | |
942 | _cCG | ||
999 |
_c8264 _d8264 |